Today
We remember
Loving God, through the Life-giving Blood of Christ, have mercy on the concerns and needs of the Church and the entire world, especially we pray:
- for those who are to die this day - for those who have gone before us - and for our final union with Christ in glory.
Blessed and praised forevermore be Jesus Christ who has redeemed us with his Precious Blood.
10. June
Year | Name | Place | Country |
1925 | Sr.M.Perpetua Fink | Ixopo | SA |
1932 | Sr.M.Wilfrieda Nijland | Mhonda | EAT |
1997 | Sr.M.Helmtraud Ullmann | Neuenbeken | D |
2023 | CPS Sister | PLACE | C/PROV | NAT | OBITUARY |
08.01.2023 | Sr. Dominica Maria Wieser | Neuenbeken | EU/D | A | Sr.Dominica Maria Wieser |
12.01.2023 | Sr. M. Gemma Rodrigues | Panjim, Goa / India | EA/K | IND | Sr. Gemma Rodrigues |
17.01.2023 | Sr. M. Helene Hachmeier | Neuenbeken | EU/D | D | Sr. Helene Hachmeier |
18.01.2023 | Sr. M. Stephan Mncwabe | Mthatha | EC | SA | Sr. M. Stephan Mncwabe |
02.04.2023 | Sr. John Marie Lacson | Toronto | NAP | CD | Sr. John Marie Lacson |
25.04.2023 | Sr. Marco Gneis | Mariannhill | SA | D | |
25.04.2023 | Sr. Carel Redelstein | Neuenbeken | EU/D | D | Sr.Carel Redelstein |
25.04.2023 | Sr. Virgina Hennerbichler | Wernberg | EU/A | A | Sr. Virgina Hennerbichler |
15.05.2023 | Sr. Ursula Mdadane | Mthatha | EC | SA | Obituary Sr. Ursula Mdadane |
2022 | CPS Sister | PLACE | C/PROV | NAT | OBITUARY |
01.01.2022 | 1 Sr. Leonarids Unterguggenberger | Wernberg | EU/A | A | ![]() |
03.01.2022 | 2 Sr. M. Myrona Starker | Neuenbeken | EU/D | D | ![]() |
27.01.2022 | 3 Sr. Margareta Maria Gamm | Neuenbeken | EU/D | D | ![]() |
06.02.2022 | 4 Sr. Rudolfine Schaar | Wernberg | EU/A | A | ![]() |
13.03.2022 | 5 Sr. Ursula Maria Lörken | Neuenbeken | EU/D | D | ![]() |
28.03.2022 | 6 Sr. Gemma Belebesi | Mthatha | SA/EC | SA | ![]() |
21.04.2022 | 7 Sr. Ignata Wolff | Neuenbeken | EU/D | D | ![]() |
27.04.2022 | 8 Sr. M. Ortrud Nastold | Neuenbeken | EU/D | D | ![]() |
04.06.2022 | 9 Sr. Christophori Kneringer | Mariannhill | SA/MH | A | ![]() |
11.06.2022 | 10 Sr. Basil Mchunu | Mariannhill | SA/MH | SA | ![]() |
19.06.2022 | 11 Sr. Friedberta Leutgeb | Neuenbeken | EU/D | A | ![]() |
06.07.2022 | 12 Sr. Willemien Derks | Aarle Rixtel | EU/NL | NL | ![]() |
07.09.2022 | 13 Sr. Adalberta Speibenwein | Wernberg | EU/A | A | ![]() |
21.09.2022 | 14 Sr. Walfrieda Leutgeb | Aarle Rixtel | EU/NL | A | ![]() |
15.10.2022 | 15 Sr. Maria Beate Gander | Wernberg | EU/A | A | ![]() |
16.10.2022 | 16 Sr. Adelinde Konzett | Neuenbeken | EU/D | A | ![]() |
25.10.2022 | 17 Sr. Yvonne Sefoloko | Mariannhill | SA/MH | SA | ![]() |
27.10.2022 | 18 Sr. Leonarda Presler | Neuenbeken | EU/D | D | ![]() |
17.11.2022 | 19 Sr. Dorothy Mokhere | Mariannhill | SA/MH | SA | ![]() |
13. 12. 2022 | 20 Sr. Franziska Maria Pirker | Neuenbeken | EU/D | A | Sr. Franziska Maria |
27.12.2022 | 21 Sr. Ancilla Maria König | Wernberg | EU/A | A | Sr. Ancilla Maria |
2021 | CPS Sister | PLACE | C/PROV | NAT | OBITUARY |
05.01.2021 | 1 Sr. Judith Shezi | Ixopo | SA | SA | ![]() |
21.01.2021 | 2 Sr. Neophita Marter | Wernberg | EU/A | A | ![]() |
23.01.2021 | 3 Sr. Hildburg Rücker | Bulawayo | ZW-ZM | D | ![]() |
06.02.2021 | 4 Sr. Pietra Aumer | Royersford | NAP/US | A | ![]() |
03.03.2021 | 5 Sr. Gaudentia Mqhakama | Mthatha | SA/EC | SA | ![]() |
05.03.2021 | 6 Sr. Nivarda Strasser | Wernberg | EU/A | A | ![]() |
08.03.2021 | 7 Sr. M. Gregory Rosa | Morogoro | EA/T | IN/G/IE | ![]() |
14.03.2021 | 8 Sr. Maria-Hildegard Hagspiel | Neuenbeken | EU/D | A | ![]() |
21.04.2021 | 9 Sr. M. Gabriel Kleinelümern | Neuenbeken | EU/D | D | ![]() |
04.05.2021 | 10 Sr. Antonio Außerleitner | Wernberg | EU/A | A | ![]() |
23.06.2021 | 11 Sr. Maria Holper | Wernberg | EU/A | A | ![]() |
25.06.2021 | 12 Sr. Mary William Verhoeven | Toronto | NAP/CD | CD | ![]() |
16.07.2021 | 13 Sr. Philothea Willmes | Neuenbeken | EU/D | D | ![]() |
28.07.2021 | 14 Sr. Agathe Schwab | Wernberg | EU/A | A | ![]() |
02.08.2021 | 15 Sr. Theresa Mutale | Lusaka | ZW-ZM | ZM | ![]() |
02.08.2021 | 16 Sr. Winfried Fockele | Durban | SA/MH | D | ![]() |
14.08.2021 | 17 Sr. Maria Emma Santer | Wernberg | EU/A | A | ![]() |
21.08.2021 | 18 Sr. Genevieve Sinclair | Aarle-Rixtel | EU/NL | TZ/NL | ![]() |
03.11.2021 | 19 Sr. Mary Lydiah Mathenge | Nairobi | EA/K | KE | ![]() |
12.11.2021 | 20 Sr. Angelis Song | Cheongju | KO | KO | ![]() |
21.11.2021 | 21 Sr. Gertrud Petschan | Wernberg | EU/A | A | ![]() |
07.12.2021 | 22 Sr. Canisia Kaulela | Mthatha | SA/EC | SA | ![]() |
29.12.2021 | 23 Sr. Emanuele Grebien | Wernberg | EU/A | A | ![]() |
2020 |
CPS Sister | PLACE | C/PROV | NAT | OBITUARY |
12.01.2020 | 1 Sr. Helen Sebete | Mthatha | SA/EC | SA | ![]() |
27.01.2020 | 2 Sr. Bonaventura Öller | Wernberg | EU/A | A | ![]() |
24.02.2020 | 3 Sr. M. Eileen Murrells | Nairobi | EA/K | TZ | ![]() |
07.03.2020 | 4 Sr. Theresa-Maria Machumi | Bulawayo | ZW-ZM | ZW | ![]() |
25.03.2020 | 5 Sr. Mary Joseph Hasson | Bethlehem | NAP/US | US | ![]() |
02.04.2020 | 6 Sr. Anno Hylkema | Aarle-Rixtel | EU/NL | NL | ![]() |
04.04.2020 | 7 Sr. Roselien van de Laar | Aarle-Rixtel | EU/NL | NL | ![]() |
05.04.2020 | 8 Sr. Maria Anita Grafeneder | Wernberg | EU/A | A | ![]() |
13.04.2020 | 9 Sr. Richardus Nellissen | Aarle-Rixtel | EU/NL | NL | ![]() |
17.04.2020 | 10 Sr. Electa Schneider | Aarle-Rixtel | EU/NL | D | ![]() |
17.04.2020 | 11 Sr. Johanna Maria Weis | Neuenbeken | EU/D | D | ![]() |
19.04.2020 | 12 Sr. Philomena Krinninger | Wernberg | EU/A | A | ![]() |
19.04.2020 | 13 Sr. Marije van Diepen | Aarle-Rixtel | EU/NL | NL | ![]() |
30.04.2020 | 14 Sr. Theresie Amend | Neuenbeken | EU/D | D | ![]() |
17.05.2020 | 15 Sr. Henrica Assenga | Arusha | EA/T | TZ | ![]() |
23.05.2020 | 16 Sr. Vianney Maria Maderegger | Wernberg | EU/A | A | ![]() |
31.05.2020 | 17 Sr. Maria Ancilla Hoch | Aarle-Rixtel | EU/NL | D | ![]() |
08.06.2020 | 18 Sr. Celine Nxopo | Mthatha | SA/EC | SA | ![]() |
11.06.2020 | 19 Sr. Godelieve Schouten | Aarle-Rixtel | EU/NL | NL | ![]() |
11.06.2020 | 20 Sr. M. Judith Schneider | Neuenbeken | EU/D | D | ![]() |
12.06.2020 | 21 Sr. Maria Corda Waldhör | Mthatha | SA/EC | A | ![]() |
13.06.2020 | 22 Sr. Martha Ann Dlamini | Mthatha | SA/EC | SA | ![]() |
13.06.2020 | 23 Sr. M. Beatrice Khofu | Mthatha | SA/EC | SA | ![]() |
17.06.2020 | 24 Sr. Ambrose Shabalala | Mthatha | SA/EC | SA | ![]() |
05.07.2020 | 25 Sr. M. Bernadette Mtimkulu | Mthatha | SA/EC | SA | ![]() |
07.07.2020 | 26 Sr. Nicodemi Masoka | Nairobi | EA/K | TZ | ![]() |
21.07.2020 | 27 Sr. M. Aleidis Schreiber | Neuenbeken | EU/D | D | ![]() |
03.08.2020 | 28 Sr. Corona Lekhethoa | Mthatha | SA/EC | SA | ![]() |
13.08.2020 | 29 Sr. Patrick McLaughlin | Mariannhill | SA/MH | CD | ![]() |
15.08.2020 | 30 Sr. Maria Gudrun Goldmann | Neuenbeken | EU/D | D | ![]() |
09.09.2020 | 31 Sr. Johanne Brendler | Neuenbeken | EU/D | D | ![]() |
29.09.2020 | 32 Sr. Irmgild Mbana | Mthatha | SA/EC | SA | ![]() |
22.10.2020 | 33 Sr. Theresetta Haider | Wernberg | EU/A | A | ![]() |
23.10.2020 | 34 Sr. Maria Judith Raich | Wernberg | EU/A | A | ![]() |
27.10.2020 | 35 Sr. Maria Paula Maine | Mariannhill | SA/MH | SA | ![]() |
07.11.2020 | 36 Sr. Maria Georg Loos | Neuenbeken | EU/D | D | ![]() |
11.11.2020 | 37 Sr. Matthia Kanzian | Wernberg | EU/A | A | ![]() |
25.12.2020 | 38 Sr. Theresa Cecilia Bringazi | Bethlehem | NAP/US | US | ![]() |